Religious affiliation according to the 2021 census: final results
Changes in religious affiliation in the 2011 and 2021 censuses*
Religious groups | 2011 census** | 2021 census | |||
Number of members | Percentage of the population declaring their religious identity | Number of members | Percentage of the population declaring their religious identity | ||
1 | Romanian Orthodox Church | 16,307,004 | 86.45% | 14,025,064 | 85.541% |
2 | Roman Catholic Church | 870,774 | 4.62% | 741,504 | 4.523% |
3 | Reformed church | 600,932 | 3.19% | 495,433 | 3.022% |
4 | Pentecostal Church | 362,314 | 1.92% | 404,475 | 2.467% |
5 | Greek-Catholic Church (Romanian Church united to Rome) | 150,593 | 0.80% | 115,457 | 0.630% |
6 | Baptist church | 112,850 | 0.60% | 103,213 | 0.630% |
7 | Seventh-day Adventist Church | 80,944 | 0.43% | 65,861 | 0.402% |
8 | Muslim religion | 64,337 | 0.34% | 58,347 | 0.356% |
9 | Hungarian Unitarian Church | 57,686 | 0.31% | 47,992 | 0.293% |
10 | Jehovah’s Witnesses | 49,820 | 0.26% | 43,340 | 0.264% |
11 | Evangelical Christian Church | 42,495 | 0.23% | 36,374 | 0.222% |
12 | Christian church of the ancient rite | 32,558 | 0.17% | 28,362 | 0.173% |
13 | Evangelical Lutheran Church | 20,168 | 0.11% | 20,026 | 0.122% |
14 | Serbian Orthodox Church | 14,385 | 0.08% | 17,159 | 0.105% |
15 | Romanian Evangelical Church | 15,514 | 0.08% | 7,690 | 0.047% |
16 | Evangelical Church of the Augsburg Confession | 5,399 | 0.03% | 3,739 | 0.023% |
17 | Jewish religion (Federation of Jewish Communities in Romania) | 3,519 | 0.02% | 2,708 | 0.017% |
18 | Armenian Church (Archdiocese of the Armenian Church) | 393 | 0.0026% | 806 | 0.005% |
19 | Other religion (religious associations or groups) | 30,557 | 0.16% | 223,956 | 0.146% |
20 | No religion | 18,917 | 0.10% | 71,430 | 0.436% |
21 | Atheists | 20,743 | 0.11% | 57,229 | 0.349% |
22 | Agnostics | 25,485 | 0.155% | ||
23 | Information not available | 1,259,739 | 2,658,165 | 13.95% of the total population | |
24 | Total population surveyed | 20,121,641 | 100% | 19,053,815 | 100% |
* Author’s personal interpretation.
** Available here.